
Without armour crafting, there is no Monster Hunter. It's such an integral part of the experience, and your primary motivation for killing large monsters.
To help you get all of the high rank sets faster, we've created this enormous list of all of the armor sets in the game, what you need to craft them, and how they will affect your character when worn.
High Rank Sets
Leather Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Leather Headgear Alpha | Carbalite Ore x 3 / High Quality Pelt | 32 | Hunger Resistance Level 2 |
| Leather Mail Alpha | Carbalite Ore x 2 / High Quality Pelt | 32 | Fire Resistance |
| Leather Vambraces Alpha | Carbalite Ore x 2 / High Quality Pelt | 32 | Recovery Speed |
| Leather Coil Alpha | Carbalite Ore x 2 / High Quality Pelt | 32 | Stamina Surge |
| Leather Greaves Alpha | Carbalite Ore x 2 / High Quality Pelt | 32 | Cliffhanger |
Leather Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Leather Helm Beta | Carbalite Ore x 3 / High Quality Pelt | 32 | Hunger Resistance | 3 |
| Leather Mail Beta | Carbalite Ore x 2 / High Quality Pelt | 32 | 3 | |
| Leather Vambraces Beta | Carbalite Ore x 2 / High Quality Pelt | 32 | 3 | |
| Leather Coil Beta | Carbalite Ore x 2 / High Quality Pelt | 32 | 3 | |
| Leather Greaves Beta | Carbalite Ore x 2 / High Quality Pelt | 32 | 3 |
Chainmail Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Chainmail Headgear Alpha | Carbalite Ore x 3 / Dragonite Ore x 2 | 32 | Master Gatherer / Guard |
| Chainmail Armor Alpha | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | Water Resistance |
| Chainmail Vambraces Alpha | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | Recovery Speed |
| Chainmail Coil Alpha | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | Quick Sheath |
| Chainmail Greaves Alpha | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | Recovery Up |
Chainmail Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Chainmail Headgear Beta | Carbalite Ore x 3 / Dragonite Ore x 2 | 32 | Master Gatherer | 3 |
| Chainmail Armor Beta | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | 3 | |
| Chainmail Vambraces Beta | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | 3 | |
| Chainmail Coil Beta | Carbalite Ore x 2 / Dragonite Ore x 2 | 32 | 3 | |
| Chainmail Greaves Beta | Carbalite Ore x 2 | 32 | 3 |
Hunter's Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Hunter's Headgear Alpha | Jagras Hide+ x 3 / Jagras Scale+ x 4 | 36 | Scoutfly Range Up / Scholar |
| Hunter's Mail Alpha | Jagras Hide+ x 3 / Quality Bone x 4 | 36 | Slinger Capacity Level 2 |
| Hunter's Vambraces Alpha | Jagras Hide+ x 2 / Jagras Scale+ x 4 | 36 | Stealth Level 2 |
| Hunter's Coil Alpha | Jagras Hide+ x 2 / Quality Bone x 3 | 36 | Master Gatherer / Stealth |
| Hunter's Greaves Alpha | Jagras Hide+ x 2 / Quality Bone x 3 | 36 | Scenthound / Slinger Capacity |
Hunter's Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Hunter's Headgear Beta | Jagras Hide+ x 3 / Jagras Scale+ x 4 | 36 | Scoutfly Range Up | 3 |
| Hunter's Mail Beta | Jagras Hide+ x 3 / Quality Bone x 4 | 36 | Slinger Capacity | 3 |
| Hunter's Vambraces Beta | Jagras Hide+ x 2 / Jagras Scale+ x 4 | 36 | Stealth | 3 |
| Hunter's Coil Beta | Jagras Hide+ x 2 / Quality Bone x 3 | 36 | Master Gatherer | 3 |
| Hunter's Greaves Beta | Jagras Hide+ x 2 / Quality Bone x 3 | 36 | Scenthound | 3 |
Bone Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Bone Helm Alpha | Quality Bone x 3 / Monster Bone+ x 2 / Warped Bone x 2 | 36 | Health Boost / Entomologist |
| Bone Mail Alpha | Quality Bone x 2 / Monster Bone+ x 2 / Monster Bone L x 3 | 36 | Attack Boost Level 2 |
| Bone Vambraces Alpha | Quality Bone x 3 / Monster Bone+ x 2 / Coral Bone x 2 | 36 | Slugger / Attack Boost |
| Bone Coil Alpha | Quality Bone x 2 / Monster Bone+ x 2 / Ancient Bone x 3 | 36 | Horn Maestro / Master Fisher |
| Bone Greaves Alpha | Quality Bone x 2 / Monster Bone+ x 2 / Boulder Bone x 3 | 36 | Entomologist Level 2 |
Bone Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Bone Helm Beta | Quality Bone x 3 / Monster Bone+ x 2 / Warped Bone x 2 | 36 | Health Boost | 3 |
| Bone Mail Beta | Quality Bone x 2 / Monster Bone+ x 2 / Monster Bone L x 3 | 36 | Attack Boost | 3 |
| Bone Vambraces Beta | Quality Bone x 3 / Monster Bone+ x 2 / Coral Bone x 2 | 36 | Slugger | 3 |
| Bone Coil Beta | Quality Bone x 2 / Monster Bone+ x 2 / Ancient Bone x 3 | 36 | Horn Maestro | 3 |
| Bone Greaves Beta | Quality Bone x 2 / Monster Bone+ x 2 / Boulder Bone x 3 | 36 | Entomologist | 3 |
Alloy Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Alloy Helm Alpha | Carbalite Ore x 3 / Dragonite Ore x 6 / Dragonvein Crystal x 3 / Machalite Ore x 5 | 36 | Windproof / Defense Boost |
| Alloy Mail Alpha | Carbalite Ore x 2 / Dragonite Ore x 4 / Coral Crystal x 4 / Machalite Ore x 5 | 36 | Water Resistance Level 2 |
| Alloy Vambraces Alpha | Carbalite Ore x 2 / Dragonite Ore x 4 / Earth Crystal x 4 / Machalite Ore x 5 | 36 | Defense Boost / Speed Sharpening |
| Alloy Coil Alpha | Carbalite Ore x 3 / Dragonite Ore x 6 / Dragonvein Crystal x 3 / Machalite Ore x 5 | 36 | Poison Resistance / Water Resistance |
| Alloy Greaves Alpha | Carbalite Ore x 2 / Dragonite Ore x 4 / Lightcrystal / Machalite Ore x 5 | 36 | Speed Sharpening Level 2 |
Alloy Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Alloy Helm Beta | Carbalite Ore x 3 / Dragonite Ore x 6 / Dragonvein Crystal x 3 / Machalite Ore x 5 | 36 | Windproof | 3 |
| Alloy Mail Beta | Carbalite Ore x 2 / Dragonite Ore x 4 / Coral Crystal x 4 / Machalite Ore x 5 | 36 | Water Resistance | 3 |
| Alloy Vambraces Beta | Carbalite Ore x 2 / Dragonite Ore x 4 / Earth Crystal x 4 / Machalite Ore x 5 | 36 | Defense Boost | 3 |
| Alloy Coil Beta | Carbalite Ore x 3 / Dragonite Ore x 6 / Dragonvein Crystal x 3 / Machalite Ore x 5 | 36 | Poison Resistance | 3 |
| Alloy Greaves Beta | Carbalite Ore x 2 / Dragonite Ore x 4 / Lightcrystal / Machalite Ore x 5 | 36 | Speed Sharpening | 3 |
King Beetle Set Alpha

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| King Beetle Vertex Alpha | Great Hornfly / Carbalite Ore x 2 / Monster Broth x 2 / Inferno Sac | 42 | Evade Window Level 2 / Botanist | 3 |
| King Beetle Thorax Alpha | Great Hornfly / Dragonvein Crystal x 2 / Hornetaur Carapace x 3 / Toxin Sac x 2 | 42 | Quick Sheath Level 2 / Botanist | 3 |
| King Beetle Brachia Alpha | Great Hornfly / Dragonvein Crystal x 2 / Monster Broth x 2 / Torrent Sac x 2 | 42 | Botanist Level 2 / Leap Of Faith | 3 |
| King Beetle Elytra Alpha | Great Hornfly / Dragonvein Crystal x 2 / Vespoid Carapace x 3 / Thunder Sac x 2 | 42 | Honey Hunter / Quick Sheath | 3 |
| King Beetle Crura Alpha | Great Hornfly / Carbalite Ore x 2 / Monster Broth x 2 / Omniplegia Sac x 2 | 42 | Forager's Luck / Evade Window | 3 |
King Beetle Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| King Beetle Vertex Beta | Great Hornfly / Carbalite Ore x 2 / Monster Broth x 2 / Inferno Sac x 3 | 42 | Evade Window Level 2 | 3 |
| King Beetle Thorax Beta | Great Hornfly / Dragonvein Crystal x 2 / Hornetaur Carapace x 3 / Toxin Sac x 2 | 42 | Quick Sheath Level 2 | 3 |
| King Beetle Brachia Beta | Great Hornfly / Dragonvein Crystal x 2 / Monster Broth x 2 / Torrent Sac x 2 | 42 | Botanist Level 2 | 3 |
| King Beetle Elytra Beta | Great Hornfly / Dragonvein Crystal x 2 / Vespoid Carapace x 3 / Thunder Sac x 2 | 42 | Honey Hunter | 3 |
| King Beetle Crura Beta | Great Hornfly / Carbalite Ore x 2 / Monster Broth x 2 / Omniplegia Sac x 2 | 42 | Forager's Luck | 3 |
Vespoid Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Vespoid Helm Alpha | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Quick Sheath / Paralysis Attack |
| Vespoid Mail Alpha | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Windproof Level 2 |
| Vespoid Vambraces Alpha | Vespoid Carapace x 4 / Vespoid Innerwing x 2 / Monster Broth x 3 / Omniplegia Sac x 2 | 38 | Paralysis Attack Level 2 |
| Vespoid Coil Alpha | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Paralysis Resistance Level 2 |
| Vespoid Greaves Alpha | Vespoid Carapace x 4 / Vespoid Innerwing x 2 / Monster Broth x 3 / Omniplegia Sac x 2 | 38 | Honey Hunter / Paralysis Resistance |
Vespoid Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Vespoid Helm Beta | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Quick Sheath | 3 |
| Vespoid Mail Beta | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Windproof | 3 |
| Vespoid Vambraces Beta | Vespoid Carapace x 4 / Vespoid Innerwing x 2 / Monster Broth x 3 / Omniplegia Sac x 2 | 38 | Paralysis Attack | 3 |
| Vespoid Coil Beta | Vespoid Carapace x 3 / Vespoid Innerwing x 2 / Monster Keenbone x 2 | 38 | Paralysis Resistance | 3 |
| Vespoid Greaves Beta | Vespoid Carapace x 4 / Vespoid Innerwing x 2 / Monster Broth x 3 / Omniplegia Sac x 2 | 38 | Honey Hunter | 3 |
Mosswine Mask Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Mosswine Mask Alpha | Mosswine Hide x 3 / Anjanath Nosebone+ / Great Girros Hide+ x 3 / Novacrystal | 40 | Mushroomancer |
Kestodon Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Kestodon Guards Alpha | Kestodon Carapace x 6 / Kestodon Scalp x 3 / Quality Bone x 3 | 40 | Affinity Sliding / Focus |
Kestodon Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Kestodon Guards Beta | Kestodon Carapace x 6 / Kestodon Scalp x 3 / Quality Bone x 3 | 40 | Affinity Sliding | 3 |
Gajau Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Gajau Boots Alpha | Gajau Scale x 4 / Grand Gajau Whisker x 2 / Carbalite Ore x 3 | 40 | Aquatic Expert Level 2 / Water Attack |
Gajau Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Gajau Boots Beta | Gajau Scale x4 / Grand Gajau Whisker x 2 / Carbalite Ore x 3 | 40 | Aquatic Expert / Water Attack | 3 |
Shamos Set Alpha
| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Shamos Helm Alpha | Shamos Hide+ x 3 / Shamos Scale+ x 4 / Dragonvein Crystal x 3 | 40 | Detector / Geologist |
Shamos Set Beta
| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Shamos Helm Beta | Shamos Hide+ x 3 / Shamos Scale+ x 4 / Dragonvein Crystal x 3 | 40 | Aquatic Expert | 1 |
Jagras Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Jagras Helm Alpha | Great Jagras Hide+ x 4 / Great Jagras Mane x 2 / Great Jagras Claw+ x 4 / Piercing Claw x 2 | 40 | Speed Eating Level 2 |
| Jagras Mail Alpha | Great Jagras Hide+ x 2 / Great Jagras Claw+ x 4 / Great Jagras Scale+ x 4 / Jagras Hide+ x 2 | 40 | Intimidator Level 2 |
| Jagras Vambraces Alpha | Great Jagras Scale+ x 4 / Great Jagras Hide+ x 2 / Monster Bone+ x 3 / Jagras Hide+ | 40 | Palico Rally / Intimidator |
| Jagras Coil Alpha | Great Jagras Hide+ x 3 / Great Jagras Mane x 3 / Great Jagras Scale+ x 4 / Jagras Scale+ x 3 | 40 | Fortify / Speed Eating |
| Jagras Greaves Alpha | Great Jagras Scale+ x 4 / Great Jagras Hide+ x 2 / Great Jagras Mane x 2 / Jagras Scale+ | 40 | Speed Crawler / Free Meal |
Jagras Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Jagras Helm Beta | Great Jagras Hide+ x 4 / Great Jagras Mane x 2 / Great Jagras Claw+ x 4 / Piercing Claw x 2 | 40 | Speed Eating | 1 |
| Jagras Mail Beta | Great Jagras Hide+ x 2 / Great Jagras Claw+ x 4 / Great Jagras Scale+ x 4 / Jagras Hide+ x 2 | 40 | Intimidator | 1 |
| Jagras Vambraces Beta | Great Jagras Scale+ x 4 / Great Jagras Hide+ x 2 / Monster Bone+ x 3 / Jagras Hide+ | 40 | Palico Rally | 1 |
| Jagras Coil Beta | Great Jagras Hide+ x 3 / Great Jagras Mane x 3 / Great Jagras Scale+ x 4 / Jagras Scale+ x 3 | 40 | Fortify | 1 |
| Jagras Greaves Beta | Great Jagras Scale+ x 4 / Great Jagras Hide+ x 2 / Great Jagras Mane x 2 / Jagras Scale+ | 40 | Speed Crawler | 1 |
Kulu Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Kulu Headpiece Alpha | Kulu-Ya-Ku Scale+ x 4 / Kulu-Ya-Ku Hide+ x 2 / Kulu-Ya-Ku Plume+ x 2 | 40 | Fire Resistance / Weakness Exploit |
| Kulu Mail Alpha | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Plume+ x 3 / Kulu-Ya-Ku Beak+ x 2 / Bird Wyvern Gem | 40 | Stamina Surge / Critical Eye |
| Kulu Vambraces Alpha | Kulu-Ya-Ku Scale+ x 4 / Kulu-Ya-Ku Hide+ x 2 / Carbalite Ore x 3 | 40 | Pro Transporter / Critical Eye |
| Kulu Coil Alpha | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Beak+ x 2 / Wingdrake Hide+ x 3 / Earth Crystal x 2 | 40 | Item Prolonger Level 2 |
| Kulu Greaves Alpha | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Scale+ x 6 / Wingdrake Hide+ x 2 / Earth Crystal x 2 | 40 | Critical Eye / Item Prolonger |
Kulu Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Kulu Headpiece Beta | Kulu-Ya-Ku Scale+ x 4 / Kulu-Ya-Ku Hide+ x 2 / Kulu-Ya-Ku Plume+ x 2 | 40 | Fire Resistance | 2 |
| Kulu Mail Beta | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Plume+ x 3 / Kulu-Ya-Ku Beak+ x 2 / Bird Wyvern Gem | 40 | Stamina Surge | 1 |
| Kulu Vambraces Beta | Kulu-Ya-Ku Scale+ x 4 / Kulu-Ya-Ku Hide+ x 2 / Carbalite Ore x 3 | 40 | Pro Transporter | 1 |
| Kulu Coil Beta | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Beak+ x 2 / Wingdrake Hide+ x 3 / Earth Crystal x 2 | 40 | Item Prolonger | 1 |
| Kulu Greaves Beta | Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Scale+ x 6 / Wingdrake Hide+ x 2 / Earth Crystal x 2 | 40 | Critical Eye | 1 |
Girros Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Girros Mask Alpha | Great Girros Scale+ x 4 / Great Girros Hide+ x 2 / Great Girros Hood+ / Girros Scale+ | 40 | Horn Maestro / Paralysis Resistance |
| Girros Mail Alpha | Great Girros Hide+ x 4 / Great Girros Fang+ x 4 / Omniplegia Sac x 3 / Bird Wyvern Gem | 40 | Paralysis Resistance Level 2 |
| Girros Vambraces Alpha | Great Girros Scale+ x 4 / Great Girros Hide+ x 2 / Girros Fang / Omniplegia Sac x 2 | 40 | Palico Rally Level 2 |
| Girros Coil Alpha | Great Girros Hide+ x 4 / Great Girros Tail / Great Girros Hood+ x 2 / Girros Hide+ x 4 | 40 | Effluvial Expert / Paralysis Attack |
| Girros Greaves Alpha | Great Girros Hide+ x 2 / Great Girros Fang+ x 4 / Great Girros Scale+ x 4 / Warped Bone x 5 | 40 | Paralysis Attack Level 2 |
Girros Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Girros Mask Beta | Great Girros Scale+ x 4 / Great Girros Hide+ x 2 / Great Girros Hood+ / Girros Scale+ x 4 | 40 | Horn Maestro | 3 |
| Girros Mail Beta | Great Girros Hide+ x 4 / Great Girros Fang+ x 4 / Omniplegia Sac x 3 / Bird Wyvern Gem | 40 | Paralysis Resistance | 3 |
| Girros Vambraces Beta | Great Girros Scale+ x 4 / Great Girros Hide+ x 2 / Girros Fang x 2 / Omniplegia Sac x 2 | 40 | Palico Rally | 3 |
| Girros Coil Beta | Great Girros Hide+ x 4 / Great Girros Tail x 2 / Great Girros Hood+ x 2 / Girros Hide+ x 4 | 40 | Effluvial Expert | 3 |
| Girros Greaves Beta | Great Girros Hide+ x 2 / Great Girros Fang+ x 4 / Great Girros Scale+ x 4 / Warped Bone x 5 | 40 | Paralysis Attack | 3 |
Baan Set Alpha
| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Baan Helm Alpha | Radobaan Carapace x 6 / Radobaan Scale+ x 4 / Radobaan Medulla / Wyvern Gem | 46 | Tremor Resistance Level 2 |
| Baan Mail Alpha | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Coma Sac x 2 / Quality Bone x 6 | 46 | Sleep Attack / Bleeding Resistance |
| Baan Vambraces Alpha | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Radobaan Oilshell x 2 / Sturdy Bone x 8 | 46 | Sleep Attack Level 2 / Guard |
| Baan Coil Alpha | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Coma Sac x 3 / Wyvern Bonemass x 5 | 46 | Guard Level 2 |
| Baan Greaves Alpha | Radobaan Carapace x 4 / Radobaan Scale+ x 4 / Radobaan Oilshell x 2 / Wyvern Bonemass x 5 | 46 | Bleeding Resistance Level 2 |
Baan Set Beta
| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Baan Helm Beta | Radobaan Carapace x 6 / Radobaan Scale+ x 4 / Radobaan Medulla / Wyvern Gem | 46 | Tremor Resistance | 1 |
| Baan Mail Beta | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Coma Sac x 2 / Quality Bone x 6 | 46 | Sleep Attack | 1 |
| Baan Vambraces Beta | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Radobaan Oilshell x 2 / Sturdy Bone x 8 | 46 | Sleep Attack | 1 |
| Baan Coil Beta | Radobaan Scale+ x 4 / Radobaan Carapace x 3 / Coma Sac x 3 / Wyvern Bonemass x 5 | 46 | Guard | 1 |
| Baan Greaves Beta | Radobaan Carapace x 4 / Radobaan Scale+ x 4 / Radobaan Oilshell x 2 / Wyvern Bonemass x 5 | 46 | Bleeding Resistance | 1 |
Pukei Set Alpha

| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Pukei Hood Alpha | Pukei-Pukei Carapace x 2 / Pukei-Pukei Tail x 2 / Pukei-Pukei Wing x 3 / Toxin Sac x 2 | 42 | Sporepuff Expert Level 2 |
| Pukei Mail Alpha | Pukei-Pukei Scale+ x 4 / Pukei-Pukei Carapace x 3 / Carbalite Ore x 3 | 42 | Item Prolonger / Botanist |
| Pukei Vambraces Alpha | Pukei-Pukei Scale+ x 4 / Pukei-Pukei Carapace x 3 / Toxin Sac | 42 | Poison Resistance Level 2 / Poison Attack |
| Pukei Coil Alpha | Pukei-Pukei Carapace x 4 / Pukei-Pukei Wing x 2 / Pukei-Pukei Sac+ x 2 / Bird Wyvern Gem | 42 | Poison Attack Level 2 |
| Pukei Greaves Alpha | Pukei-Pukei Carapace x 2 / Pukei-Pukei Sac+ x 2 / Pukei-Pukei Scale+ x 4 / Monster Keenbone x 2 | 42 | Botanist Level 2 / Sporepuff Expert |
Pukei Set Beta

| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Pukei Hood Beta | Pukei-Pukei Carapace x 2 / Pukei-Pukei Tail x 2 / Pukei-Pukei Wing x 3 / Toxin Sac | 42 | Sporepuff Expert | 3 |
| Pukei Mail Beta | Pukei-Pukei Scale+ x 4 / Pukei-Pukei Carapace x 3 / Carbalite Ore x 3 | 42 | Item Prolonger | 3 |
| Pukei Vambraces Beta | Pukei-Pukei Scale+ x 4 / Pukei-Pukei Carapace x 3 / Toxin Sac | 42 | Poison Resistance | 3 |
| Pukei Coil Beta | Pukei-Pukei Carapace x 4 / Pukei-Pukei Wing x 2 / Pukei-Pukei Sac+ x 2 / Bird Wyvern Gem | 42 | Poison Attack | 3 |
| Pukei Greaves Beta | Pukei-Pukei Carapace x 2 / Pukei-Pukei Sac+ x 2 / Pukei-Pukei Scale+ x 4 / Monster Keenbone x 2 | 42 | Botanist | 3 |
Barroth Set Alpha
| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Barroth Helm Alpha | Barroth Ridge+ x 3 / Barroth Tail x 2 / Barroth Claw+ x 3 / Kestodon Carapace x 4 | 42 | Guard Level 2 |
| Barroth Mail Alpha | Barroth Carapace x 4 / Barroth Ridge+ x 2 / Barroth Claw+ x 2 / Quality Bone x 5 | 42 | Stamina Level 2 |
| Barroth Vambraces Alpha | Barroth Ridge+ x 4 / Barroth Scalp x 2 / Kestodon Carapace x 3 / Wyvern Gem | 42 | Marathon Runner / Stamina Thief |
| Barroth Coil Alpha | Barroth Carapace x 4 / Barroth Ridge+ x 3 / Monster Bone+ x 4 | 42 | Muck Resistance / Guard |
| Barroth Greaves Alpha | Barroth Ridge+ x 2 / Barroth Carapace x 4 / Fertile Mud x 4 / Monster Keenbone x 4 | 42 | Stun Resistance Level 2 / Marathon Runner |
Barroth Set Beta
| Parts | Materials Required | Base Defense | Skills | Jewel Slots |
|---|---|---|---|---|
| Barroth Helm Alpha | Barroth Ridge+ x 3 / Barroth Tail x 2 / Barroth Claw+ x 3 / Kestodon Carapace x 4 | 42 | Guard | 1 |
| Barroth Mail Alpha | Barroth Carapace x 4 / Barroth Ridge+ x 2 / Barroth Claw+ x 2 / Quality Bone x 5 | 42 | Stamina | 1 |
| Barroth Vambraces Alpha | Barroth Ridge+ x 4 / Barroth Scalp x 2 / Kestodon Carapace x 3 / Wyvern Gem | 42 | Marathon Runner | 1 |
| Barroth Coil Alpha | Barroth Carapace x 4 / Barroth Ridge+ x 3 / Monster Bone+ x 4 | 42 | Muck Resistance | 2 |
| Barroth Greaves Alpha | Barroth Ridge+ x 2 / Barroth Carapace x 4 / Fertile Mud x 4 / Monster Keenbone x 4 | 42 | Stun Resistance | 2 |
Anja Set Alpha

| Parts | Materials Required | Base Defense | Skills | Set Bonus Skills |
|---|---|---|---|---|
| Anja Helm Alpha | Anjanath Pelt+ x 4 / Anjanath Scale+ x 4 / Anjanath Tail x 2 / Inferno Sac x 3 | 44 | Fire Attack Level 2 / Fire Resistance | Anjanath Will |
| Anja Mail Alpha | Anjanath Pelt+ x 6 / Anjanath Fang+ x 4 / Anjanath Nosebone+ x 2 / Anjanath Gem | 44 | Marathon Runner / Special Ammo Boost | Anjanath Will |
| Anja Vambraces Alpha | Anjanath Pelt+ x 4 / Anjanath Scale+ x 4 / Anjanath Nosebone+ / Monster Keenbone x 4 | 44 | Special Ammo Boost / Fire Attack | Anjanath Will |
| Anja Coil Alpha | Anjanath Scale+ x 4 / Anjanath Pelt+ x 3 / Anjanath Fang+ x 3 / Piercing Claw x 4 | 44 | Fire Resistance Level 2 / Artillery | Anjanath Will |
| Anja Greaves Alpha | Anjanath Scale+ x 4 / Anjanath Pelt+ x 3 / Inferno Sac x 2 / Carbalite Ore x 5 | 44 | Artillery | Anjanath Will |
Anja Set Beta

| Parts | Materials Required | Base Defense | Skills | Set Bonus Skills | Jewel Slots |
|---|---|---|---|---|---|
| Anja Helm Beta | Anjanath Pelt+ x 4 / Anjanath Scale+ x 4 / Anjanath Tail x 2 / Inferno Sac x 3 | 44 | Fire Attack Level 2 | Anjanath Will | 3 |
| Anja Mail Beta | Anjanath Pelt+ x 6 / Anjanath Fang+ x 4 / Anjanath Nosebone+ x 2 / Anjanath Gem | 44 | Marathon Runner | Anjanath Will | 3 |
| Anja Vambraces Beta | Anjanath Pelt+ x 4 / Anjanath Scale+ x 4 / Anjanath Nosebone+ / Monster Keenbone x 4 | 44 | Special Ammo Boost | Anjanath Will | 3 |
| Anja Coil Beta | Anjanath Scale+ x 4 / Anjanath Pelt+ x 3 / Anjanath Fang+ x 3 / Piercing Claw x 4 | 44 | Fire Resistance Level 2 | Anjanath Will | 3 |
| Anjanath Greaves Beta | Anjanath Scale+ x 4 / Anjanath Pelt+ x 3 / Inferno Sac x 2 / Carbalite Ore x 5 | 44 | Artillery | Anjanath Will | 3 |
Jyura Set Alpha
| Parts | Materials Required | Base Defense | Skills |
|---|---|---|---|
| Jyura Helm Alpha | Jyuratodus Scale+ x 4 / Jyuratodus Carapace x 2 / Jyuratodus Fin+ x 2 / Gajau Scale x 6 | 44 | Aquatic Expert Level 2 |
| Jyura Mail Alpha | Jyuratodus Scale+ x 4 / Jyuratodus Fin+ x 3 / Jyuratodus Fang+ x 2 / Torrent Sac x 2 | 44 | Muck Resistance / Water Attack |
| Jyura Vambraces Alpha | Jyuratodus Carapace x 4 / Jyuratodus Fin+ x 3 / Grand Gajau Whisker x 2 / Monster Keenbone x 3 | 44 | Water Attack Level 2 / Aquatic Expert |
| Jyura Coil Alpha | Jyuratodus Scale+ x 4 / Jyuratodus Carapace x 2 / Torrent Sac x 2 | 44 | Ice Resistance Level 2 |
| Jyura Greaves Alpha | Jyuratodus Carapace x 4 / Jyuratodus Fang+ x 2 / Jyuratodus Fin+ x 2 / Wyvern Gem x 1 | 44 | Focus Level 2 |
Jyura Set Beta
