Crash Team Racing Nitro-Fueled PS4 PlayStation 4 How to Get Wumpa Coins Guide

What's the best way to get Wumpa Coins in Crash Team Racing Nitro-Fueled? How do you earn more coins for the Pit Stop? The Wumpa Coin is an in-game currency you'll earn as you play CTR Nitro-Fueled, and you'll need a lot of them if you want to unlock all the goodies found throughout the game. How exactly they work, and how the game determines the amount you receive, seems a bit of a puzzle, however. In this guide, we're going to tell you exactly how to earn Wumpa Coins, and how (and when) to earn the most.

How Wumpa Coins work in Crash Team Racing Nitro-Fueled

Below, we're going to explain how and when you earn Wumpa Coins in CTR.

What are Wumpa Coins?

As we briefly explained above, Wumpa Coins are an in-game currency. After earning some, you can visit the Pit Stop from the main menu, where you'll find an array of optional cosmetic items and new characters to purchase. This is their only function, but to earn everything, you'll need a lot of them.

How do you gain Wumpa Coins?

You earn Wumpa Coins by playing basically any mode in Crash Team Racing Nitro-Fueled. After each race, battle, or whatever event you're playing, you'll be awarded a handful of Wumpa Coins. Simple as that.

Can you purchase Wumpa Coins with microtransactions?

Yes you can. From the PlayStation Store, you can purchase Wumpa Coins in one of three packs: 2,500, 5,250, or 11,000.

How many Wumpa Coins do you get per race?

Talking specifically about races, the number of Wumpa Coins you receive at the end depends on two factors: which track you're playing, and your finishing position.

The base amount of Wumpa Coins is determined by the track you're racing on. Basically, the longer and more challenging a track is, the more Wumpa Coins you'll get at the end. For example, Electron Avenue will award more Wumpa Coins than Coco Park.

Depending on where you finish, the number of Wumpa Coins will vary. Coming first naturally awards the most, second slightly less, and third slightly less again. Finishing in fourth or below will award the lowest amount of Wumpa Coins.

The exact amounts haven't officially been disclosed, but the bottom line is, you want to finish on the podium, and you want to race on the longer, harder courses to earn the most Wumpa Coins.

What's the fastest way to get Wumpa Coins?

Undoubtedly the fastest way to get Wumpa Coins is to play online.

Every day, you're able to earn five times as many Wumpa Coins as normal for a limited time. This takes effect for your first 30 minutes of online races. Time spent in lobbies, playing offline, or away from the game itself does not factor into this 30 minutes -- the timer only ticks down while you're actually playing online events.

If you want to unlock everything at the Pit Stop in Crash Team Racing Nitro-Fueled, this is your window of opportunity for some grinding. With some items costing several thousand Wumpa Coins, it will take you a while to get all the items and characters, but taking advantage of your first 30 minutes of online play will get you there much quicker.

What's more, playing on the weekends has bonus effects on Wumpa Coins, too. Every week, between 5:00PM PDT on Thursdays and 4:59PM PDT on Sundays, you'll earn twice as many Wumpa Coins when you play online -- and yes, this stacks on top of the aforementioned 30-minute window. This means that, if you play CTR Nitro-Fueled online during the weekend, you'll earn 10 times as many Wumpa Coins as normal for the first half hour of racing. After that, you'll still be earning two times as many. If it's grinding for Wumpa Coins you want, weekends are definitely the best time to play.

CTR Nitro-Fueled - Which tracks pay out the most Wumpa Coins?

Want to know how many Wumpa Coins you'll get on each track in CTR? Here's a breakdown of every course and the number of coins you'll receive. Note: Daily and weekend bonuses only apply to online races, as outlined above.

Crash Cove

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 32 29 27 24
Weekend bonus - x2 64 58 54 48
Daily bonus - x5 160 145 135 120
Daily + weekend bonuses - x10 320 290 270 240

Mystery Caves

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 46 41 39 35
Weekend bonus - x2 92 82 78 70
Daily bonus - x5 230 205 195 175
Daily + weekend bonuses - x10 460 410 390 350

Sewer Speedway

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 43 39 37 32
Weekend bonus - x2 86 78 74 64
Daily bonus - x5 215 195 185 160
Daily + weekend bonuses - x10 430 390 370 320

Roo's Tubes

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 33 30 28 25
Weekend bonus - x2 66 60 56 50
Daily bonus - x5 165 150 140 125
Daily + weekend bonuses - x10 330 300 280 250

Slide Coliseum

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 43 39 37 32
Weekend bonus - x2 86 78 74 64
Daily bonus - x5 215 195 185 160
Daily + weekend bonuses - x10 430 390 370 320

Turbo Track

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 45 41 38 34
Weekend bonus - x2 90 82 76 68
Daily bonus - x5 225 205 190 170
Daily + weekend bonuses - x10 450 410 380 340

Coco Park

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 32 29 27 24
Weekend bonus - x2 64 58 54 48
Daily bonus - x5 160 145 135 120
Daily + weekend bonuses - x10 320 290 270 240

Tiger Temple

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 41 37 35 31
Weekend bonus - x2 82 74 70 62
Daily bonus - x5 205 185 175 155
Daily + weekend bonuses - x10 410 370 350 310

Papu's Pyramid

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 40 36 34 30
Weekend bonus - x2 80 72 68 60
Daily bonus - x5 200 180 170 150
Daily + weekend bonuses - x10 400 360 340 300

Dingo Canyon

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 35 32 30 26
Weekend bonus - x2 70 64 60 52
Daily bonus - x5 175 160 150 130
Daily + weekend bonuses - x10 350 320 300 260

Polar Pass

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 59 53 50 44
Weekend bonus - x2 118 106 100 88
Daily bonus - x5 295 265 250 220
Daily + weekend bonuses - x10 590 530 500 440

Tiny Arena

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 73 66 62 55
Weekend bonus - x2 146 132 124 110
Daily bonus - x5 365 330 310 275
Daily + weekend bonuses - x10 730 660 620 550

Dragon Mines

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 35 32 30 26
Weekend bonus - x2 70 64 60 52
Daily bonus - x5 175 160 150 130
Daily + weekend bonuses - x10 350 320 300 260

Blizzard Bluff

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 33 30 28 25
Weekend bonus - x2 66 60 56 50
Daily bonus - x5 165 150 140 125
Daily + weekend bonuses - x10 330 300 280 250

Hot Air Skyway

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 65 59 55 49
Weekend bonus - x2 130 118 110 98
Daily bonus - x5 325 295 275 245
Daily + weekend bonuses - x10 650 590 550 490

Cortex Castle

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 50 45 43 38
Weekend bonus - x2 100 90 86 76
Daily bonus - x5 250 225 215 190
Daily + weekend bonuses - x10 500 450 430 380

N. Gin Labs

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 56 50 48 42
Weekend bonus - x2 112 100 96 84
Daily bonus - x5 280 250 240 210
Daily + weekend bonuses - x10 560 500 480 420

Oxide Station

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 64 58 54 48
Weekend bonus - x2 128 116 108 96
Daily bonus - x5 320 290 270 240
Daily + weekend bonuses - x10 640 580 540 480

Inferno Island

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 36 32 31 27
Weekend bonus - x2 72 64 62 54
Daily bonus - x5 180 160 155 135
Daily + weekend bonuses - x10 360 320 310 270

Jungle Boogie

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 30 27 26 23
Weekend bonus - x2 60 54 52 46
Daily bonus - x5 150 135 130 115
Daily + weekend bonuses - x10 300 270 260 230

Clockwork Wumpa

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 53 48 45 40
Weekend bonus - x2 106 96 90 80
Daily bonus - x5 265 240 225 200
Daily + weekend bonuses - x10 530 480 450 400

Android Alley

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 68 61 58 51
Weekend bonus - x2 136 122 116 102
Daily bonus - x5 340 305 290 255
Daily + weekend bonuses - x10 680 610 580 510

Electron Avenue

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 80 72 68 60
Weekend bonus - x2 160 144 136 120
Daily bonus - x5 400 360 340 300
Daily + weekend bonuses - x10 800 720 680 600

Deep Sea Driving

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 48 43 41 36
Weekend bonus - x2 96 86 82 72
Daily bonus - x5 240 215 205 180
Daily + weekend bonuses - x10 480 430 410 360

Thunder Struck

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 56 50 48 42
Weekend bonus - x2 112 100 96 84
Daily bonus - x5 280 250 240 210
Daily + weekend bonuses - x10 560 500 480 420

Tiny Temple

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 46 41 39 35
Weekend bonus - x2 92 82 78 70
Daily bonus - x5 230 205 195 175
Daily + weekend bonuses - x10 460 410 390 350

Meteor Gorge

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 34 31 29 26
Weekend bonus - x2 68 62 58 52
Daily bonus - x5 170 155 145 130
Daily + weekend bonuses - x10 340 310 290 260

Barin Ruins

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 41 37 35 31
Weekend bonus - x2 82 74 70 62
Daily bonus - x5 205 185 175 155
Daily + weekend bonuses - x10 410 370 350 310

Out of Time

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 60 54 51 45
Weekend bonus - x2 120 108 102 90
Daily bonus - x5 300 270 255 225
Daily + weekend bonuses - x10 600 540 510 450

Assembly Lane

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 62 56 53 47
Weekend bonus - x2 124 112 106 94
Daily bonus - x5 310 280 265 235
Daily + weekend bonuses - x10 620 560 530 470

Hyper Spaceway

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 59 53 50 44
Weekend bonus - x2 118 106 100 88
Daily bonus - x5 295 265 250 220
Daily + weekend bonuses - x10 590 530 500 440

Twilight Tour

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 50 45 43 38
Weekend bonus - x2 100 90 86 76
Daily bonus - x5 250 225 215 190
Daily + weekend bonuses - x10 500 450 430 380

Prehistoric Playground

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 59 53 50 44
Weekend bonus - x2 118 106 100 88
Daily bonus - x5 295 265 250 220
Daily + weekend bonuses - x10 590 530 500 440

Spyro Circuit

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 48 43 41 36
Weekend bonus - x2 96 86 82 72
Daily bonus - x5 240 215 205 180
Daily + weekend bonuses - x10 480 430 410 360

Nina's Nightmare

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 45 41 38 34
Weekend bonus - x2 90 82 76 68
Daily bonus - x5 225 205 190 170
Daily + weekend bonuses - x10 450 410 380 340

Retro Stadium

Multiplier bonus 1st 2nd 3rd 4th - 8th
Standard - x1 45 41 38 34
Weekend bonus - x2 90 82 76 68
Daily bonus - x5 225 205 190 170
Daily + weekend bonuses - x10 450 410 380 340