
Monster Hunter: World's Long Sword is designed for those that wish they were Samurai. Not only do most designs resemble a katana, but the move set favours swift movement and deadly attacks.
If you like to remain on the frontline, dealing solid damage while evading enemy attacks, this is the weapon for you. So read on to learn all about the different Long Swords in the game and how to craft them.
Long Swords
Ore Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Iron Katana I | Iron Ore | 264 | 0 |
| Iron Katana II | Iron Ore x 2 | 297 | 0 |
| Iron Katana III | Earth Crystal x 2 / Machalite Ore x 2 / Iron Ore x 5 | 330 | 0 |
| Iron Grace I | Dragonite Ore x 2 / Machalite Ore x 5 / Monster Bone M x 2 | 363 | 0 |
| Iron Grace II | Monster Bone+ x 2 / Dragonite Ore x 5 / Coral Crystal x 2 / Machalite Ore x 10 | 429 | 0 |
| Iron Grace III | Carbalite Ore x 8 / Dragonite Ore x 5 / Dragonvein Crystal x 2 | 462 | 3 |
| Iron Gospel I | Fucium Ore x 8 / Carbalite Ore x 5 / Dragonite Ore x 10 / Dragonvein Crystal x 3 | 528 | 1 |
| Iron Gospel II | Elder Dragon Blood x 2 / Firecell Stone / Carbalite Ore x 20 / Fucium Ore x 13 | 594 | 2 |
Nergigante Tree
| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Nergal Reaver | Nergigante Carapace x 2 / Nergigante Regrowth Plate x 4 / Nergigante Tail x 2 / Nergigante Talon x 3 | 627 | 1 |
| Extermination's Edge | Nergigante Gem / Nergigante Horn+ x 5 / Nergigante Talon x 5 / Xeno'jiiva Horn x 2 | 693 | 1 |
Tzitzi-Ya-Ku Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Flickering Glow I | Tzitzi-Ya-Ku Claw x 2 / Tzitzi-Ya-Ku Photophore / Tzitzi-Ya-Ku Scale x 3 | 429 | 0 |
| Flickering Glow II | Legiana Tail Webbing x 2 / Tzitzi-Ya-Ku Claw x 3 / Tzitzi-Ya-Ku Photophore x 2 / Sharp Claw x 3 | 462 | 0 |
| Dazzling Flash I | Tzitzi-Ya-Ku Claw+ x 3 / Tzitzi-Ya-Ku Photophore+ / Tzitzi-Ya-Ku Scale+ x 5 / Lightcrystal | 528 | 1 |
| Dazzling Flash II |
Legiana Wing x 2 / Tzitzi-Ya-Ku Claw+ x 4 / Tzitz-Ya-Ku Photophore+ x 2 / Piercing Claw x 5 | 561 | 1 |
| Dazzling Flash III |
Bird Wyvern Gem / Daora Webbing x 2 / Tzitzi-Ya-Ku Claw+ x 5 / Tzitzi-Ya-Ku Photophore+ x 3 | 594 | 1 |
Kulu-Ya-Ku Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| First Dance I | Kulu-Ya-Ku Beak / Kulu-Ya-Ku Hide x 2 / Kulu-Ya-Ku Scale x 3 | 330 | 0 |
| First Dance II | Radobaan Scale x 3 / Kulu-Ya-Ku Beak x 2 / Kulu-Ya-Ku Plume x 2 / Boulder Bone x 3 | 363 | 0 |
| First Dance III | Odogaron Claw x 2 / Kulu-Ya-Ku Beak x 2 / Kulu-Ya-Ku Plume x 4 / Warped Bone x 3 | 429 | 0 |
| Last Dance I | Kulu-Ya-Ku Beak+ x 3 / Kulu-Ya-Ku Hide+ x 4 / Kulu-Ya-Ku Scale+ x 6 | 495 | 0 |
| Last Dance II | Brutal Bone x 3 / Kulu-Ya-Ku Beak+ x 4 / Kulu-Ya-Ku Plume+ x 3 / Odogaron Claw+ x 2 | 528 | 0 |
| Last Dance III | Bird Wyvern Gem / Kulu-Ya-Ku Beak+ x 5 / Kulu-Ya-Ku Plume+ x 4 / Nergigante Talon x 2 | 561 | 0 |
Uragaan Tree
| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Brazenridge I | Uragaan Carapace x 4 / Uragaan Jaw / Uragaan Marrow / Uragaan Scale+ x 6 | 594 | 1 |
| Brazenridge II | Teostra Carapace x 4 / Uragaan Jaw x 2 / Uragaan Ruby / Uragaan Scute x 4 | 660 | 2 |
Rathian Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Wyvern Blade "Leaf" | Rathian Spike x 3 / Rathian Scale x 5 / Rathian Shell x 4 | 363 | 0 |
| Wyvern Blade "Verde" | Rathian Plate / Rathian Scale+ x 5 / Rathian Carapace x 4 / Rathian Spike+ x 3 | 495 | 1 |
| Wyvern Blade "Holly" | Elder Dragon Blood x 3 / Pink Rathian Scale+ x 6 / Rathian Ruby / Rathian Spike+ x 5 | 627 | 1 |
Rathalos Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Wyvern Blade "Fall" | Rath Wingtalon x 3 / Rathalos Shell x 2 / Flame Sac x 2 / Rathalos Marrow | 396 | 0 |
| Wyvern Blade "Blood" | Rathalos Carapace x 4 / Rathalos Plate / Rathalos Scale+ x 6 / Rathalos Wing x 2 | 528 | 1 |
| Wyvern Blade "Azure" | Azure Rathalos Carapace x 4 / Azure Rathalos Scale+ x 6 / Azure Rathalos Wing x 3 / Rathalos Medulla | 561 | 1 |
| Wyvern Blade "Indigo" | Azure Rathalos Scale+ x 8 / Azure Rathalos Tail x 3 / Rathalos Ruby / Teostra Horn+ x 2 | 627 | 1 |
Bone Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Bone Shotel I | Monster Bone S | 297 | 0 |
| Bone Shotel II | Monster Bone S x 2 | 330 | 0 |
| Bone Shotel III | Monster Bone M x 2 / Ancient Bone | 396 | 0 |
| Hard Bone Shotel I | Monster Bone L / Monster Bone M x 5 / Boulder Bone x 2 | 429 | 0 |
| Hard Bone Shotel II | Monster Bone+ x 2 / Monster Bone L / Sturdy Bone x 4 | 495 | 0 |
| Hard Bone Shotel III | Monster Keenbone x 2 / Monster Bone+ x 2 / Quality Bone x 2 | 528 | 3 |
| Bone Reaper I | Monster Hardbone x 4 / Monster Keenbone x 6 / Quality Bone x 10 | 561 | 1 |
| Bone Reaper II | Elder Dragon Bone x 4 / Monster Hardbone x 6 / Quality Bone x 20 / Dragonbone Relic | 627 | 1 |
Bazelgeuse Tree
| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Rookslayer Long Sword | Bazelgeuse Fuse x 4 / Bazelgeuse Scale+ x 5 / Bazelgeuse Talon x 3 / Firecell Stone | 561 | 2 |
| Bazel Varga Rookslayer | Bazelgeuse Gem / Bazelgeuse Talon x 4 / Bazelgeuse Wing x 4 / Xeno'jiiva Wing x 3 | 660 | 2 |
Anjanath Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Blazing Shotel I | Anjanath Fang x 2 / Anjanath Scale x 3 / Flame Sac | 462 | 0 |
| Blazing Shotel II | Rathalos Marrow / Anjanath Fang x 4 / Anjanath Nosebone / Anjanath Tail | 528 | 0 |
| Anja Scimitar I | Anjanath Fang+ x 4 / Anjanath Scale+ x 5 / Inferno Sac / Anjanath Plate | 594 | 0 |
| Anja Scimitar II | Firecell Stone / Anjanath Fang+ x 5 / Anjanath Pelt+ x 4 / Rathalos Medulla x 2 | 660 | 0 |
| Anja Scimitar III | Anjanath Gem / Anjanath Fang+ x 6 / Anjanath Nosebone+ x 2 / Teostra Mane x 2 | 693 | 0 |
Jyuratodus Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Jyura Shotel I | Jyuratodus Fin / Jyuratodus Shell / Jyuratodus Scale x 3 / Aqua Sac | 396 | 0 |
| Jyura Shotel II | Great Girros Hide x 2 / Jyuratodus Fin x 3 / Jyuratodus Shell x 3 / Gajau Skin x 3 | 429 | 0 |
| Jyura Shotel III | Monster Bone+ x 2 / Jyuratodus Fang x 4 / Jyuratodus Shell x 3 / Gajau Whisker x 3 | 462 | 0 |
| Dipterus I | Gajau Scale x 5 / Jyuratodus Carapace x 2 / Jyuratodus Fin+ x 2 / Jyuratodus Scale+ x 3 | 495 | 1 |
| Dipterus II | Grand Gajau Whisker x 3 / Jyuratodus Fin+ x 4 / Monster Hardbone x 3 / Torrent Sac x 3 | 561 | 1 |
| Dipterus III | Elder Dragon Bone x 2 / Jyuratodus Fang+ x 5 / Jyuratodus Fin+ x 6 / Wyvern Gem | 627 | 1 |
Vaal Hazak Tree
| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Hazak Grosser I | Deceased Scale x 6 / Vaal Hazak Fang+ x 5 / Vaal Hazak Membrane x 4 / Vaal Hazak Talon x 4 | 627 | 1 |
| Hazak Grosser II | Vaal Hazak Gem / Vaal Hazak Tail x 2 / Vaal Hazak Talon x 6 / Xeno'jiiva Veil x 3 | 660 | 1 |
Tobi-Kadachi Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Pulsar Shotel I | Tobi-Kadachi Claw / Tobi-Kadachi Scale x 3 / Tobi-Kadachi Pelt x 2 | 363 | 0 |
| Pulsar Shotel II | Tobi-Kadachi Electrode x 2 / Tobi-Kadachi Claw x 3 / Electro Sac x 2 / Coral Crystal x 3 | 396 | 0 |
| Pulsar Shotel III | Monster Bone+ x 2 / Tobi-Kadachi Electrode x 2 / Tobi-Kadachi Membrane x 2 / Warped Bone x 2 | 462 | 0 |
| Kadachi Fang I | Tobi-Kadachi Claw+ x 3 / Tobi-Kadachi Pelt+ x 3 / Tobi-Kadachi Scale+ x 4 / Dragonvein Crystal x 3 | 528 | 1 |
| Kadachi Fang II | Majestic Horn x 2 / Thunder Sac x 3 / Tobi-Kadachi Claw+ x 4 / Tobi-Kadachi Electrode+ x 2 | 561 | 1 |
| Kadachi Fang III | Nergigante Talon x 2 / Tobi-Kadachi Claw+ x 6 / Tobi-Kadachi Electrode+ x 4 / Wyvern Gem | 594 | 1 |
Legiana Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Glaciel Shotel I | Legiana Claw x 3 / Legiana Scale x 4 / Frost Sac x 2 | 429 | 0 |
| Glacial Shotel II | Legiana Plate / Legiana Claw x 4 / Legiana Tail Webbing x 3 / Paolumu Wing x 4 | 462 | 0 |
| Stealer | Freezer Sac x 2 / Legiana Claw+ x 3 / Legiana Scale+ x 5 / Legiana Wing x 3 | 495 | 0 |
| Legia Stealer | Daora Claw+ x 2 / Legiana Claw+ x 5 / Legiana Gem / Legiana Hide+ x 3 | 528 | 0 |
Hornetaur Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Dark Shotel I | Hornetaur Shell x 3 / Hornetaur Wing x 2 / Monster Fluid x 2 | 396 | 0 |
| Dark Shotel II | Odogaron Fang x 2 / Hornetaur Shell x 5 / Hornetaur Wing x 4 / Hornetaur Head x 2 | 429 | 0 |
| Dark Scimitar I | Hornetaur Carapace x 5 / Hornetaur Innerwing x 4 / Monster Broth x 2 / Dragonvein Crystal x 3 | 462 | 1 |
| Dark Scimitar II | Azure Rathalos Wing x 2 / Hornetaur Carapace x 5 / Hornetaur Innerwing x 4 / Novacrystal | 495 | 1 |
| Dark Scimitar III | Hornetaur Carapace x 8 / Hornetaur Innerwing x 6 / Vaal Hazak Fang+ x 3 / Wyvern Gem | 528 | 1 |
Dragonbone Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Dragonbone Stabber I | Warped Bone x 5 / Coral Bone x 5 / Boulder Bone x 5 / Ancient Bone x 5 | 330 | 0 |
| Dragonbone Stabber II | Monster Bone+ x 6 / Monster Bone L x 8 / Sturdy Bone x8 | 363 | 0 |
| Dragonbone Stabber III | Brutal Bone x 4 / Elder Dragon Bone x 10 / Dragonbone Relic x 2 / Wyvern Gem | 528 | 1 |
Zorah Magdaros Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Magda Facultas I | Zorah Magdaros Heat Scale x 4 / Zorah Magdaros Carapace x 8 / Zorah Magdaros Magma x 4 / Zorah Magdaros Gem | 528 | 3 |
| Magda Facultas II | Xeno'jiiva Shell x 4 / Zorah Magdaros Ridge x 2 / Zorah Magdaros Pleura x 2 / Firecell Stone | 726 | 1 |
Blacksteel Tree

| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Blacksteel Long Sword I | Dragonvein Crystal x 10 / Earth Crystal x 10 / Coral Crystal x 10 / Lightcrystal | 330 | 0 |
| Blacksteel Long Sword II | Firecell Stone / Fucium Ore x 5 / Carbalite Ore x 10 / Wyvern Gem | 363 | 0 |
| Imperial Saber | Teostra Carapace x 5 / Teostra Claw+ x 2 / Teostra Mane x 2 / Teostra Powder x 4 | 561 | 0 |
| Imperial Shimmer | Teostra Claw+ x 2 / Teostra Gem / Teostra Horn+ x 5 / Xeno'jiiva Soulscale x 5 | 627 | 0 |
Xeno'jiiva Tree
| Weapons | Materials Required | Base Attack | Jewel Slots |
|---|---|---|---|
| Xeno Cypher | Xeno'jiiva Claw x 4 / Xeno'jiiva Gem / Xeno'jiiva Shell x 6 / Xeno'jiiva Tail x 2 | 594 | 2 |





Comments 3
Nice to have this article, but many screenshots are the same (iron katana 2?) and the tables are missing the elemental damage, so they don't offer a proper comparison.
Keep at it!
@Railan Thanks for the feedback! I will add in elemental damage when I've unlocked all the swords
The pics are all different btw. The reason it shows Iron Katana II is because that's the only upgrade I currently have available for the sword. I'm mostly putting pics in there so people can choose cosmetically.
Isn't "all" being a little misleading? WIP would make more sense.
Show Comments
Leave A Comment
Hold on there, you need to login to post a comment...