
As the name suggests, Monster Hunter: World is an experience made up of mostly hunting massive monsters with even bigger weapons. As is often the case, though, preparation is key, and you won't get very far at all without bringing the necessary equipment.
That's where this guide comes in. We want to help you find all of the ingredients you need to craft all of the essential items in the game. Below you'll find a complete list of the items, as well as what you can craft with them.
Please bear in mind that this guide only covers crafted items, ammo, and coatings – not weapons or armour. Don't worry, we'll cover those in separate guides!
This guide is a work in progress.
Items
Plants
| Item | Locations | Use |
|---|---|---|
| Herb | All | Potion |
| Antidote Herb | Ancient Forest / Wildspire Waste / Rotten Vale | Antidote |
| Flowfern | Ancient Forest / Wildspire Waste / Rotten Vale | Water Ammo |
| Ivy | Ancient Forest / Coral Highlands / Rotten Vale | Smoke Bomb / Net |
| Fire Herb | All | Gunpowder / Barrel Bomb / Blast Coating / Flaming Ammo / Gunpowder Level 2 / Gunpowder Level 3 |
| Sleep Herb | All | Drugged Meat / Tranq Bomb / Sleep Knife / Sleep Coating / Sleep Ammo 1 |
| Snow Herb | Coral Highlands | Freeze Ammo |

Mushrooms
| Item | Locations | Use |
|---|---|---|
| Blue Mushroom | Ancient Forest / Wildspire Waste / Coral Highlands | Antidote / Lifepowder / Nutrients |
| Mandragora | All | Max Potion / Immunizer |
| Nitroshroom | Ancient Forest / Wildspire Waste / Rotten Vale | Energy Drink / Power Coating / Gunpowder / Bounce Comb |
| Exciteshroom | Ancient Forest / Coral Highlands / Rotten Vale | Farcaster / Exhaust Ammo 1 |
| Chillshroom | Coral Highlands | Cool Drink |
| Devil's Blight | Coral Highlands / Rotten Vale | |
| Toadstool | All | Poison Smoke Bomb / Poisoned Meat / Poison Knife / Poison Coating / Poison Ammo 1 |
| Parashroom | All | Tinged Meat / Tranq Bomb / Paralysis Knife / Paralysis Coating / Paralysis Ammo |

Nuts, Seeds, & Berries
| Item | Locations | Use |
|---|---|---|
| Nulberry | All | |
| Adamant Seed | Ancient Forest / Coral Highlands | Hardshell Powder / Armorskin |
| Smokenut | All | Farcaster / Smoke Bomb / Poison Smoke Bomb |
| Needleberry | All | Spread Ammo 1 |
| Blastnut | Ancient Forest / Wildspire Waste | Sticky Ammo 1 |
| Latchberry | Ancient Forest / Wildspire Waste / Coral Highlands | Pierce Ammo 1 |
| Bomberry | Ancient Forest / Wildspire Waste / Rotten Vale | Cluster Bomb 1 |
| Flamenut | Ancient Forest / Wildspire Waste / Coral Highlands | Gunpowder Level 2 |
| Might Seed | Wildspire Waste / Rotten Vale | Demondrug / Demon Powder |
| Slashberry | All | Slicing Ammo |
| Dragonfell Berry | Rotten Vale | Dragon Ammo |
| Dragonstrike Nut | Ancient Forest / Wildspire Waste | Wyvern Ammo |
| Blazenut | Coral Highlands / Rotten Vale | Gunpowder Level 3 |

Food
| Item | Locations | Use |
| Astera Jerky | Astera | Stamina / Cures Bleed / Boosts Recovery |
| EZ Ration | Camps | Stamina |
| Ration | Camps | Stamina |
| Raw Meat | Aptonoth / Mernos / Apceros / Kelbi / Raphinos | Burnt Meat / Rare Steak / Well-Done Steak / Poisoned Meat / Tinged Meat / Drugged Meat |
| Burnt Meat | BBQ Spit | Stamina |
| Rare Steak | BBQ Spit | Stamina |
| Well-Done Steak | BBQ Spit | Stamina |

Insects
| Item | Locations | Use |
|---|---|---|
| Flashbug | All | Flash Pod |
| Godbug | All | Lifepowder / Herbal Powder / Hardshell Powder / Demon Powder |
| Thunderbug | All | Thunder Ammo / Shock Trap |
| Bitterbug | All | Nutrients / Catalyst |

Misc
| Item | Locations | Use |
|---|---|---|
| Honey | All | Mega Potion / First-Aid Med+ / Mega Nutrients / Energy Drink / Catalyst |
| Spider Web | Ancient Forest / Wildspire Waste / Rotten Vale | Net |
| Whetfish Fin | Whetfish | |
| Empty Phial | Camps / Shop | Power Coating / Poison Coating / Paralysis Coating / Sleep Coating / Blast Coating |
| Small Barrel | Shop | Barrel Bomb / Bounce Comb |
| Large Barrel | Shop | Large Barrel Bomb |
| Gunpowderfish Scale | Gunpowderfish | |
| Great Gunpowderfish Scale | Gunpowderfish | |
| Screamer Sac | Noios | Screamer Pod |
| Dung | Ancient Forest / Wildspire Waste | Dung Pod |
| Rolled-Up Dung | Dung Pod | |
| Trap Tool | Shop | |
| Throwing Knife | Shop | Tranq Knife / Poison Knife / Sleep Knife / Paralysis Knife |
| Burst Arowana Scale | Burst Arowana | Gunpowder Level 2 |
| Great Burst Arowana Scale | Burst Arowana | Gunpowder Level 2 |
| Bomb Arowana Scale | Bomb Arowana | Gunpowder Level 3 |
| Great Bomb Arowana Scale | Bomb Arowana | Gunpowder Level 3 |
| Kelbi Horn | Kelbi | ??? / ??? |
| Boomerang | Shop | Ranged |
| Binoculars | Shop | Improved Vision |
| Powercharm | Shop | Attack Increase |
| Armorcharm | Shop | Defense Increase |
| Arowana Bait | Shop | Bait |
| Gunpowderfish Bait | Shop | Bait |
| Goldenfish Bait | Shop | Bait |

Craftable Items
Healing / Support
| Item | Required | Use |
|---|---|---|
| Potion | Herb | Healing |
| Mega Potion | Potion / Honey | Healing |
| First-Aid Med+ | First-aid Med / Honey | Healing |
| Antidote | Antidote Herb | Cures Poison |
| Herbal Medicine | Antidote / Blue Mushroom | Healing / Cures Poison |
| Nutrients | Bitterbug / Blue Mushroom | Health Increase |
| Mega Nutrients | Nutrients / Honey | Health Increase |
| Max Potion | Mega Nutrients / Mandragora | Healing / Health Increase |
| Catalyst | Bitterbug / Honey | Crafting |
| Immunizer | Catalyst / Mandragora | Healing |
| ??? | Immunizer / Kelbi Horn | |
| ??? | Nourishing Extract / Kelbi Horn | |
| Lifepowder | Godbug / Blue Mushroom | Healing |
| Herbal Powder | Godbug / Herbal Medicine | Healing / Cures Poison |
| Energy Drink | Nitroshroom / Honey | Stamina Increase / Cures Sleep |
| Cool Drink | Chillshroom | Heat Relief |
| Dash Juice | Catalyst / Dash Extract | Reduce Stamina Depletion |
| Demondrug | Catalyst / Might Seed | Attack Power Increase |
| ??? | Nourishing Extract / Demondrug | |
| Demon Powder | Godbug / Might Seed | Attack Power Increase |
| Might Pull | Immunizer / Might Seed | Attack Power Increase |
| Armorskin | Catalyst / Adamant Seed | Defense Increase |
| ??? | Nourishing Extract / Armorskin | |
| Hardshell Powder | Godbug / Adamant Seed | Defense Increase |
| Adamant Pill | Immunizer / Adamant Seed | Defense Increase |
| Farcaster | Smokenut / Exciteshroom | Fast Travel |
| ??? | ||
| ??? |

Traps / Offense
| Item | Required | Use |
|---|---|---|
| Gunpowder | Fire Herb / Nitroshroom | Explosive |
| Barrel Bomb | Fire Herb / Small Barrel | Explosive |
| Bounce Bomb | Nitroshroom / Small Barrel | Explosive |
| Mega Bounce Bomb | Nitroshroom / Bounce Bomb | Explosive |
| Large Barrel Bomb | Gunpowder / Large Barrel | Explosive |
| Mega Barrel Bomb | Devil's Blight / Large Barrel Bomb | |
| ??? | Gunpowderfish Scale / Large Barrel Bomb | |
| ??? | Great Gunpowderfish Scale / Large Barrel | |
| Smoke Bomb | Smokenut / Ivy | Smoke |
| Poison Smoke Bomb | Smokenut / Toadstool | Smoke / Poison |
| Flash Pod | Flashbug | Slinger Ammo / Blind |
| Screamer Pod | Screamer Sac | Slinger Ammo / Disrupt |
| Dung Pod | Dung | Slinger Ammo / Flee |
| Dung Pod | Rolled-up Dung | Slinger Ammo / Flee |
| Poisoned Meat | Raw Meat / Toadstool | Bait / Poison |
| Tinged Meat | Raw Meat / Parashroom | Bait / Paralyze |
| Drugged Meat | Raw Meat / Sleep Herb | Bait / Sleep |
| Net | Ivy / Spider Web | Trap |
| Pitfall Trap | Trap Tool / Net | Trap |
| Shock Trap | Trap Tool / Thunderbug | Trap / Paralyse |
| Tranq Bomb | Sleep Herb / Parashroom | Bomb / Tranquiliser |
| Tranq Knife | Tranq Bomb / Throwing Knife | Supply Item / Tranquiliser |
| Poison Knife | Throwing Knife / Toadstool | Supply Item / Poison |
| Sleep Knife | Throwing Knife / Sleep Herb | Supply Item / Sleep |
| Paralysis Knife | Throwing Knife / Parashroom | Supply Item / Paralyse |

Ammo & Coatings
Ammo
| Item | Required | Use |
|---|---|---|
| Normal Ammo 1 | N/A | Standard Attack |
| Normal Ammo 2 | Normal Ammo 1 / Gunpowder Level 2 | Increase Attack |
| Normal Ammo 3 | Normal Ammo 1 / Gunpowder Level 3 | Increase Attack |
| Pierce Ammo 1 | Latchberry | Armor-Piercing |
| Pierce Ammo 2 | Pierce Ammo 1 / Gunpowder Level 2 | Armor-Piercing |
| Pierce Ammo 3 | Pierce Ammo 1 / Gunpowder Level 3 | Armor-Piercing |
| Spread Ammo 1 | Needleberry | Wide Attack |
| Spread Ammo 2 | Spread Ammo 1 / Gunpowder Level 2 | Wide Attack |
| Spread Ammo 3 | Spread Ammo 1 / Gunpowder Level 3 | Wide Attack |
| Sticky Ammo 1 | Blastnut | Explosive / Stun |
| Sticky Ammo 2 | Sticky Ammo 1 / Gunpowder Level 2 | Explosive / Stun |
| Sticky Ammo 3 | Sticky Ammo 1 / Gunpowder Level 3 | Explosive / Stun |
| Cluster Bomb 1 | Bomberry | Explosive / Cluster |
| Cluster Bomb 2 | Cluster Bomb 1 / Gunpowder Level 2 | Explosive / Cluster |
| Cluster Bomb 3 | Cluster Bomb 1 / Gunpowder Level 3 | Explosive / Cluster |
| Recover Ammo 1 | Normal Ammo 1 / Potion | Healing |
| Recover Ammo 2 | Recover Ammo / Catalyst | Healing |
| Poison Ammo 1 | Normal Ammo 1 / Toadstool | Poison |
| Poison Ammo 2 | Poison Ammo 1 / Catalyst | Poison |
| Paralysis Ammo 1 | Normal Ammo 1 / Parashroom | Paralyse |
| Paralysis Ammo 2 | Paralysis Ammo 1 / Catalyst | Paralyse |
| Sleep Ammo 1 | Normal Ammo 1 / Sleep Herb | Sleep |
| Sleep Ammo 2 | Sleep Ammo 1 / Catalyst | Sleep |
| Exhaust Ammo 1 | Normal Ammo 1 / Exciteshroom | Stamina Drain |
| Exhaust Ammo 2 | Exhaust Ammo 1 / Catalyst | Stamina Drain |
| Flaming Ammo | Normal Ammo 1 / Fire Herb | Fire Damage |
| Water Ammo | Normal Ammo 1 / Flowfern | Water Damage |
| Freeze Ammo | Normal Ammo 1 / Snow Herb | Ice Damage |
| Thunder Ammo | Normal Ammo 1 / Thunderbug | Thunder Damage |
| Dragon Ammo | Normal Ammo 1 / Dragonfell Berry | Dragon Damage |
| Slicing Ammo | Slashberry | Sever |
| Wyvern Ammo | Dragonstrike Nut | Fire Damage |
| Demon Ammo | Normal Ammo 1 / Demondrug | Increase Attack |
| Armor Ammo | Normal Ammo 1 / Armorskin | Increase Defence |
| Tranq Ammo | Tranq Bomb / Normal Arrow | Tranquiliser |
| Gunpowder Level 2 | Flamenut | Crafting |
| Gunpowder Level 2 | Burst Arowana Scale / Fire Herb | Crafting |
| Gunpowder Level 2 | Great Burst Arowana Scale / Fire Herb | Crafting |
| Gunpowder Level 3 | Blazenut | Crafting |
| Gunpowder Level 3 | Bomb Arowana Scale / Fire Herb | Crafting |
| Gunpowder Level 3 | Great Bomb Arowana Scale / Fire Herb | Crafting |

Coatings
| Item | Required | Use |
|---|---|---|
| Close Range Coating | N/A | Increase Attack |
| Power Coating | Empty Phial / Nitroshroom | Increase Attack |
| Paralysis Coating | Empty Phial / Parashroom | Paralyse |
| Poison Coating | Empty Phial / Toadstool | Poison |
| Sleep Coating | Empty Phial / Sleep Herb | Sleep |
| Blast Coating | Empty Phial / Fire Herb | Explosive |






Comments 1
@Tsurii I didnt know this either, from where tho? Never seem them at the provision shop?
Show Comments
Leave A Comment
Hold on there, you need to login to post a comment...