Japanese Magazine Famitsu Reckon Playstation 3 Has The Best Games Library. Kinda.

They've been working out the percentage of each video game's library that has earned a prestigious "gold" award from the magazine. A gold award is given to those games which score 32/40 or higher.

The magazine's deduction works on the basis of ratio — the higher percentage of gold awards compared to titles released for the system result in the console's ranking. And guess who's number one with a bullet?

20. Game Gear (0/184, 0 percent)
19. Wonder Swan (1/179, 0.55 percent)
18. Game Boy (15/1071, 1.40 percent)
17. Genesis (11/534, 2.06 percent)
16. PC Engine (22/628, 3.5 percent)
15. NES (34/955, 3.56 percent)
14. Super NES (55/1407, 3.90 percent)
13. PlayStation (130/2645, 4.93 percent)
12. Sega Saturn (52/930, 5.59 percent)
11. Game Boy Advance (90/618, 14.56 percent)
10. Dreamcast (62/407, 15.23 percent)
9. Nintendo DS (152/887, 17.14 percent)
8. Wii (50/257, 19.46 percent)
7. PlayStation 2 (393/1997, 19.68 percent)
6. Nintendo 64 (38/183, 20.77 percent)
5. Xbox (40/185, 21.62 percent)
4. PSP (90/388, 23.20 percent)
3. GameCube (87/240, 36.25 percent)
2. Xbox 360 (104/240, 43.33 percent)
1. PlayStation 3 (77/171, 45.03 percent)

[It's probably worth noting that the less games released for the system, the more likely that system is to skew the rankings.]